[mhc_section admin_label=”قسم” fullwidth=”on” specialty=”off”][mhc_fullwidth_slider admin_label=”عارض شرائح بعرض كامل” show_arrows=”off” show_pagination=”off” auto=”off” parallax=”off” parallax_method=”off” use_custom_animation=”off” custom_animation_image=”off” custom_animation_title=”off” custom_animation_content=”off” custom_animation_buttons=”off” inner_shadow=”on” top_padding=”9%” bottom_padding=”9%” pagination_style=”dots” show_media_on_mobile=”off” show_description_on_mobile=”off” show_buttons_on_mobile=”off” disabled_on=”on||”] [mhc_slide url_new_window=”off” button_style=”off” button_color=”#0c71c3″ button_text_color=”#ffffff” url2_new_window=”off” button2_style=”off” button2_color=”#0c71c3″ button2_text_color=”#ffffff” background_image=”https://edu.pioneer4ss.com/wp-content/uploads/2021/07/Slider-inti.jpg” background_position=”center” background_size=”default” background_color=”#ffffff” alignment=”center” content_orientation=”center” background_layout=”dark” show_video_fields=”off” video_pause=”off” title_bold=”off”]
[/mhc_toggle][mhc_toggle admin_label=”International College Subang” title=”International College Subang” open=”off” background_layout=”light” show_border=”on”]
[/mhc_toggle][mhc_toggle admin_label=”International College Penang” title=”International College Penang” open=”off” background_layout=”light” show_border=”on”]
[/mhc_toggle][mhc_toggle admin_label=”International College Kuala Lumpur” title=”International College Kuala Lumpur” open=”off” background_layout=”light” show_border=”on”]
[/mhc_toggle][mhc_toggle admin_label=”International College Sabah” title=”International College Sabah” open=”off” background_layout=”light” show_border=”on”]
[/mhc_toggle][mhc_toggle admin_label=”International College Nilai” title=”International College Nilai” open=”off” background_layout=”light” show_border=”on”]
[/mhc_toggle][/mhc_column][/mhc_row][/mhc_section]
الرسوم الدراسية (INTI)
[/mhc_slide] [/mhc_fullwidth_slider][/mhc_section][mhc_section admin_label=”قسم” fullwidth=”off” specialty=”off”][mhc_row admin_label=”صف”][mhc_column type=”4_4″][mhc_toggle admin_label=”International University” title=”International University – Main campus” open=”off” background_layout=”light” show_border=”on”]| Program Name | Intake | Duration | Approximate Tuition Fee* (RM) |
| Pre-U & Foundation | |||
| Foundation in Business Information Technology | Jan, May, Aug | 1 year | 18,993 |
| Foundation in Arts | |||
| Foundation in Science | |||
| Business | |||
| Diploma in Business | Jan, May, Aug | 2 years | 35,768 |
| Diploma in Accounting | |||
| Bachelor of Business (Hons) – Business Administration | 3 years | 68,800 | |
| Bachelor of Business (Hons) – International Business | |||
| Bachelor of Business (Hons) – Accounting | |||
| Bachelor of Business (Hons) – Marketing | |||
| Bachelor of Business (Hons) – Human Resource Management | |||
| Bachelor of Business (Hons) – Finance | |||
| Bachelor of Business (Hons) with Psychology | |||
| Bachelor of Business (Hons) – Logistics and Supply Chain Management | |||
| Bachelor of Accountancy (Hons) | 4 years | 80,867 | |
| Bachelor of Accounting & Finance (Hons) | 3 years | 72,890 | |
| Bachelor of Banking and Finance (Hons) | 69,982 | ||
| Australian Degree Transfer Programme – Commerce | 2 years | 41,892 | |
| Bachelor of Business (Hons) Marketing / International Business / Human Resource Management / Business Administration, Learning Simplified | Jan, Mar, May, Aug, Oct | 3 years | 29,878 |
| Mass Communication | |||
| Diploma in Mass Communication | Jan, May, Aug | 2 years | 35,890 |
| Bachelor of Mass Communication (Hons) | 3 years | 64,898 | |
| Law | |||
| UK Degree Transfer Programme – Law | Jan, May, Aug | 2 years | 52,650 |
| Engineering | |||
| Diploma in Mechanical Engineering | Jan, May, Aug | 2.5 years | 40,590 |
| Diploma in Civil Engineering | 40,582 | ||
| Diploma in Quantity Surveying | 40,620 | ||
| Bachelor of Mechanical Engineering with Honours | 4 years | 78,704 | |
| Bachelor of Civil Engineering with Honours | 78,536 | ||
| Bachelor of Science (Hons) Quantity Surveying | 3.5 years | 69,868 | |
| Computing & IT | |||
| Diploma in Information Technology | Jan, May, Aug | 2 years | 36,894 |
| Bachelor of Computer Science (Hons) | 3 years | 70,784 | |
| Bachelor of Information Technology (Hons) | 64,876 | ||
| Biotechnology | |||
| Bachelor of Biotechnology (Hons) | Jan, May, Aug | 3 years | 74,869 |
| Australian Degree Transfer Programme – Science | 2 years | 50,912 | |
| Health Sciences | |||
| Bachelor of Traditional Chinese Medicines (Hons) | Jan, Jul | 5 years | 133,790 |
| BSc (Hons) in Physiotherapy | 4 years | 92,689 | |
| Program Name | Intake | Duration (FT/PT) |
Approximate Tuition Fee* (RM) |
| Postgraduate Studies | |||
| Master of Business Administration (Dual Award) | Jan, May, Sep | 1y/2ys | 32,994 |
| Master of Business Administration | 27,989 | ||
| Master of Business Administration – Learning Simplified | Jan, Mar, May, Aug, Oct | 1.2 years | 24,892 |
| Master in Information Technology | Jan, May, Sep | 1y/2ys | 31,900 |
| Master in Information Systems | |||
| Master in Education Management | 27,996 | ||
| Master of Science in Construction Management (Building Information Modelling) |
27,995 | ||
| PHD | |||
| Doctor of Philosophy Specialisation : Applied Physics, Management, Information Systems, Innovation and Technology |
Jan, May, Sep | 3y/4yrs | 49,500 |
| Intensive English Program | |||
| Intensive English Program (per level) | Jan, Apr, Jun, Aug, Oct |
8 weeks/level | 3,950 |
| MISCELLANEOUS FEES | RM |
| Upon Application | 3,120 |
| Application Fees & Education Malaysia Global Services (EMGS)* | |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | |
| Upon Enrollment | |
| Registration Fees | 2,400 |
| Administration Fee (First Year) | 4,500 |
| General Deposit (Refundable) | 1,200 |
| Change of Programme | 2,520 |
| Processing fees (EMGS* Guideline applies; payable to EMGS) | |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | |
| Subsequent Year: | |
| Student Administration Fee (Annual) | 2,000 |
| EMGS* (Renewal) | 1,400 |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee and i-Kad fee; payable to EMGS) | |
| Malpractice Insurance Fee: | |
| Only applicable to: | |
| Bachelor of Traditional Chinese Medicine (Hons)* (Annual) | 553.50 |
| BSc (Hons) in Physiotherapy* (Annual) | |
| *(Fee to be charged annually beginning Year 2 of study until the end of programme duration) |
| Program Name | Intake | Duration | Approximate Tuition Fee* (RM) |
| Pre-U & Foundation | |||
| Foundation in Business Information Technology | Jan, Apr, Aug | 1 year | 19,188 |
| Foundation in Design | |||
| Foundation in Arts | |||
| Foundation in Science | |||
| Cambridge A-Level – 3 Subjects | Jan, Jul | 1.5 years | 29,997 |
| Cambridge A-Level – 4 Subjects | 39,996 | ||
| Art & Design | |||
| Certificate in Art & Design | Jan, Apr, Aug | 1.3 years | 15,900 |
| Diploma in Interior Design | 2.3 years | 42,795 | |
| Diploma in Graphic Design | 45,798 | ||
| Diploma in Interactive Multimedia & Animation Design | 42,795 | ||
| Diploma in Fashion Design | 45,780 | ||
| 3+0 BA (Hons) Graphic Design, Sheffield Hallam University, UK | Apr, Aug | 3 years | 80,900 |
| 3+0 BA (Hons) Fashion Managament & Commmunication, Sheffiield Hallam University, UK |
80,900 | ||
| 3.5+0 BA (Hons) Interior Design, Sheffield Hallam University, UK | 3.5 years | 82,891 | |
| Business | |||
| Certificate in Business Studies | Jan, Apr, Aug | 1.3 years | 15,488 |
| Diploma in Business | 2 years | 35,787 | |
| Diploma in Marketing | |||
| Diploma in Business Management – Flexible Learning | 2.5 years | 19,976 | |
| 3+0 BA (Hons), University of Hertfordshire, UK Major: Accounting & Finance |
3 years | 77,496 | |
| 3+0 BA (Hons), University of Hertfordshire, UK Major: Business Administration / Finance / Marketing / Event Management & Marketing |
77,479 | ||
| Bachelor of Business, Swinburne University of Technology, Aus | Feb, Jul | 3 years | 86,492 |
| 4+0 BSc in Business Administration, SNHU, US | Jan, May, Aug | 4 years | 82,500 |
| Communication | |||
| Diploma in Mass Communication | Jan, Apr, Aug | 2 years | 39,190 |
| 3+0 BA (Hons) in Mass Communication, University of Hertfordshire, UK |
3 years | 75,887 | |
| 4+0 BA in Communication, SNHU, US | Jan, May, Aug | 4 years | 82,500 |
| Psychology | |||
| 4+0 BA in Psychology, SNHU, US | Jan, May, Aug | 4 years | 84,420 |
| Engineering | |||
| Diploma in Mechanical Engineering | Jan, Apr, Aug | 2.5 years | 35,900 |
| Diploma in Quantity Surveying | 40,620 | ||
| Computing IT | |||
| Certificate in Information Technology | Jan, Apr, Aug | 1.3 years | 15,892 |
| Diploma in Information Technology | 2 years | 39,498 | |
| Diploma in Computer Science | 41,100 | ||
| Bachelor of Computer Science, Swinburne University of Technology, AUS |
Feb, Jul | 3 years | 86,500 |
| Bachelor of Business Information Systems, Swinburne University of Technology, AUS |
|||
| American Degree Transfer Program (AUP) | |||
| American Degree Transfer Program | Jan, May, Aug | 2 years | 43,492 |
| Hospitality | |||
| Certificate in Hotel Operations | Jan, Apr, Aug | 1.3 years | 13,888 |
| Diploma in Culinary Arts | 2 years | 43,480 | |
| Diploma in Hotel Management | 40,884 | ||
| Hospitality | |||
| 3+0 Bachelor of Business (International Hotel & Resort Management), Blue Mountains International Hotel Management School, Australia | Jan, May, Sep | 3 years | 76,494 |
| Postgraduate Studies | |||
| Master of Business Administration, Coventry University, UK – Full Time | Jan, May, Sep | 1 year | 35,600 |
| Master of Business Administration, Coventry University, UK – Part Time | 2 years | ||
| English | |||
| Academic English Program (per level) | Jan, Mar, June, Aug, Oct |
8 weeks/level | 3,950 |
| Certificate in English | Jan, Apr, Aug | 1.3 years | 13,900 |
| *Please refer to full fee schedule for detailed fee breakdown. The above fees are an approximate cost only. | |||
| MISCELLANEOUS FEES | RM |
| Upon Application | 3,120 |
| Application Fees & Education Malaysia Global Services (EMGS)* | |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | |
| Upon Enrollment | |
| Registration Fees | 2,400 |
| Administration Fee (First Year) | 4,500 |
| General Deposit (Refundable) | 1,200 |
| Change of Programme | 2,520 |
| Processing fees (EMGS* Guideline applies; payable to EMGS) | |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | |
| Subsequent Year: | |
| Student Administration Fee (Annual) | 2000 |
| EMGS* (Renewal) | 1,400 |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee and i-Kad fee; payable to EMGS) |
| Program Name | Intake | Duration | Approximate Tuition Fee* (RM) |
| Pre-U & Foundation | |||
| Foundation in Business Information Technology | Jan, Apr, Aug | 1 year | 16,341 |
| Foundation in Science | 17,550 | ||
| Cambridge A-Level – 3 Subjects | Jan, Jul | 1.5 years | 19,890 |
| Cambridge A-Level – 4 Subjects | 26,520 | ||
| Business | |||
| Certificate in Business Studies | Jan, Apr, Aug | 1.3 years | 13,499 |
| Diploma in Business | 2 years | 32,498 | |
| Diploma in Finance | |||
| Diploma in Entrepreneurship | |||
| Diploma in Marketing | |||
| Diploma in E-Commerce | |||
| Diploma in Business Management – Flexible Learning | 2.5 years | 19,976 | |
| TAFE NSW Advance Diploma in Accounting | Jan, July | 2 years | 34,890 |
| 3+0 BA (Hons) – University of Herdfordshire, UK Major : Business Administration / Event Management & Marketing |
Jan, Apr, Aug | 3 years | 62,386 |
| 3+0 BA (Hons) – University of Herdfordshire, UK Major : Accounting & Finance |
62,390 | ||
| Bachelor of Business 3+0 in Collaboration with Swinburne University of Technology, AUS |
Feb, Jul | 86,492 | |
| Mass Communication | |||
| Diploma in Mass Communication | Jan, Apr, Aug | 2 years | 34,482 |
| 3+0 BA (Hons) Mass Communication, University of Hertfordshire, UK | 3 years | 62,884 | |
| Hospitality | |||
| Diploma in Culinary Arts | Jan, Apr, Aug | 2 years | 42,745 |
| Diploma in Hotel Management | 2 years | 33,190 | |
| Computing & IT | |||
| Diploma in Information Technology | Jan, Apr, Aug | 2 years | 34,332 |
| Diploma in Computer Science | 36,440 | ||
| 3+0 BSc (Hons) in Computing, Coventry University, UK | 3 years | 61,897 | |
| 3+0 BSc (Hons) in Computer Science, Coventry University, UK | 63,140 | ||
| Engineering | |||
| Diploma in Electrical & Electronic Engineering | Jan, Apr, Aug | 2.3 years | 34,340 |
| Diploma in Mechanical Engineering | 2.5 years | 34,900 | |
| Diploma in Quantity Surveying | 33,998 | ||
| 3+0 BE (Hons) in Electrical & Electronic Engineering, Coventry University, UK |
3 years | 72,884 | |
| 3+0 BE (Hons) in Mechanical Engineering, Coventry University, UK |
3 years | 74,900 | |
| American Degree Transfer Program (AUP) | |||
| American Degree Transfer Program (AUP) | Jan, May, Aug | 2 years | 39,878 |
| Intensive English Programme | |||
| Intensive English Programme (per level) | June, Aug, Oct | 8 weeks/level | 3,950 |
| *Please refer to full fee schedule for detailed fee breakdown. The above fees are an approximate cost only. | |||
| MISCELLANEOUS FEES | RM |
| Upon Application | 3,120 |
| Application Fee & Education Malaysia Global Services (EMGS)* | |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | |
| Upon Enrollment | |
| Registration Fee | 2,400 |
| Administration Fee (First Year) | 4,500 |
| General Deposit (Refundable) | 1,200 |
| Change of Programme | |
| Processing Fee (EMGS* Guideline applies; payable to EMGS) | 2,520 |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | |
| Subsequent Year: | |
| Student Administration Fee (Annual) | 2000 |
| EMGS* (Renewal) | 1,400 |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee and i-Kad fee; payable to EMGS) |
| Program Name | Intake | Duration | Approximate Tuition Fee* (RM) |
| Foundation | |||
| Certificate in Business | Jan, Apr, Aug | 1.3 years | 14,643 |
| Certificate in Information Technology | 17,488 | ||
| Foundation in Business Information Technology | 1 year | 18,993 | |
| Business | |||
| Diploma in Business | Jan, Apr, Aug | 2 years | 36,983 |
| Diploma in Marketing | |||
| Diploma in Finance | |||
| Diploma in Accounting | 34,396 | ||
| Diploma in Information Technology | 38,784 | ||
| Diploma in Business Management – Flexible Learning | 2.5 years | 19,976 | |
| 3+0 BA (Hons) in Business Administration, University of Hertfordshire, UK | 3 years | 76,183 |
| MISCELLANEOUS FEES | RM |
| Upon Application | 3,120 |
| Application Fees & Education Malaysia Global Services (EMGS)* | |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | |
| Upon Enrollment | |
| Registration Fees | 1,550 |
| Administration Fee (First Year) | 2,500 |
| General Deposit (Refundable) | 1,200 |
| Change of Programme | 2,520 |
| Processing fees (EMGS* Guideline applies; payable to EMGS) | |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | |
| Subsequent Year: | |
| Student Administration Fee (Annual) | 750 |
| EMGS* (Renewal) | 1,400 |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee and i-Kad fee; payable to EMGS) |
| Program Name | Intake | Duration | Approximate Tuition Fee* (RM) |
| Pre-U & Foundation | |||
| Foundation in Business | Jan, Apr, Aug | 1 year | 13,000 |
| Hospitality | |||
| Diploma in Hotel Management | Jan, Apr, Aug | 2.7 years | 28,108 |
| Business | |||
| Certificate in Business Studies | Jan, Apr, Aug | 1.3 years | 14,396 |
| Diploma in Business | 2 years | 23,988 | |
| Diploma in Accounting | 23,996 | ||
| 3 + 0 BA (Hons), University of Hertfordshire, UK Major: Accounting & Finance |
3 years | 53,706 | |
| 3 + 0 BA (Hons), University of Hertfordshire, UK Major: Business Administration |
53,692 | ||
| English Improvement Programme | |||
| English Improvement Programme (per level) | Jan, Apr, Aug | 15 weeks per semester | 2,500 |
| *Please refer to full fee schedule for detailed fee breakdown. The above fees are an approximate cost only. | |||
| *Fees above are excluding Bursary | |||
| MISCELLANEOUS FEES | RM | |
| Application Fee (non refundable) payable upon application | RM 500 | |
| Registration Fee (non-refundable) | RM 500 | |
| General Administration Fee | RM 2,000 | |
| General Deposit (Refundable) | RM 1,200 | |
| Insurance Renewal Fee (Per Year) | RM248.50 | |
| Visa Renewal Fee (Per Renewal) | RM 200 | |
| Program Name | Intake | Duration | Approximate Tuition Fee* (RM) |
| Pre-U & Foundation | |||
| Cambridge A-Level – 3 subjects | Jan, Jul | 1.5 years | 21,294 |
| Cambridge A-Level – 4 subjects | 28,392 | ||
| South Australian Certificate of Education (SACE) | Apr | 1 year | 26,800 |
| Business | |||
| Certificate in Business Studies | Jan, Apr, Aug | 1.3 years | 15,495 |
| IT | |||
| Certificate in IT | Jan, Apr, Aug | 1.3 years | 15,500 |
| *Please refer to full fee schedule for detailed fee breakdown. The above fees are an approximate cost only. | |||
| MISCELLANEOUS FEES | RM | |
| Upon Application | 3,120 | |
| Application Fees & Education Malaysia Global Services (EMGS)* | ||
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | ||
| Upon Enrollment | ||
| Registration Fees | 2,400 | |
| Administration Fee (First Year) | 4,500 | |
| General Deposit (Refundable) | 1,200 | |
| Change of Programme | 2,520 | |
| Processing fees (EMGS* Guideline applies; payable to EMGS) | ||
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee, medical screening fee, i-Kad fee and eVAL processing fee; payable to EMGS) | ||
| Subsequent Year: | ||
| Student Administration Fee (Annual) | 2,000 | |
| EMGS* (Renewal) | 1,400 | |
| *(Inclusive of processing fee, insurance fee, student pass fee, visa fee and i-Kad fee; payable to EMGS) | ||