Bachelor of Business Information Systems (3+0) – INTI
in collaboration with SWINBURNE UNIVERSITY OF TECHNOLOGY, AUSTRALIA
People, information, computers, networks, and procedures all come together in information systems to produce cohesive business solutions.
Entry Requirements
Entry Level | Entry Requirements Required by Partner University / School |
INTI Diploma | Having completed an INTI Diploma Programme with an average of 60% (CGPA 2.50). Credit transfer up to the equivalent of 1 year. (Other diplomas are subject to university’s approval) |
Diploma | Diploma in Computer Science/ Software Engineering/ IT/ Information System or equivalent with an average score of 65% Note: Any diploma in Science and Technology or business studies with minimum CGPA 2.50 are subject to university’s approval |
INTI Foundation | Having completed an INTI Foundation programme with an average of 60% (CGPA 2.40). (Average of 60% in English – study must be completed not more than one year prior to commencing study at Swinburne) |
Foundation | Having completed Foundation programme with an average of 65%. (Average of 70% in English – study must be completed not more than one year prior to commencing study at Swinburne) |
STPM | Pass 3 subjects in STPM with minimum CGPA 2.50 |
UEC | Average of best 5 subjects – Average of 65% or better including Mathematics. Use the median score of each grade to calculate the average of 5 academic subjects. (A1: 100 – 85; A2: 84 – 80; B3: 79 – 75; B4: 74 – 70; B5: 69 – 65; B6: 64 – 60; C7: 57 – 55; C8: 54 – 50; F9: 49 – 0) |
Cambridge A Levels | Minimum value of 8 must be achieved in 3 subjects at A Levels. Grades for A Levels are: A=5, B=4, C=3, D=2, E=1 |
Australian Senior High School Certificate | Minimum Australian Tertiary Admission Rank (ATAR) of 60. Score of 30 in English as Alternate Language (EAL) for Victorian Certificate of Education (VCE) or equivalent |
Australian Foundation Programme | Minimum average score of 65%. (Average of 70% in English – study must be completed not more than one year prior to commencing study at Swinburne) |
International Baccalaureate (IB) | Evidence of IB Diploma Award Minimum 6 subjects including minimum 4 in pre-requisite subjects. Minimum 24 points. The minimum score requirement is derived by adding the result in each subject. A minimum score of 4 is required in pre-requisite subjects |
English Language Requirements
Entry Level | English Language Requirements |
SPM | English 1119 with minimum C grade |
GCE O-level | Credit in English |
IELTS | Overall 6.0 (No individual band below 6.0) |
TOEFL iBT | 75 (Reading skills no less than 18 and writing skills no less than 20) |
PTE | 50 (Communication skill no less than 50) |
MUET | Band 4 |
Cambridge English C1 Advanced | 169 (No band less than 169) |
INTI Academic English Programme (AEP) | Pass level 4 with minimum 60% |
International Baccalaureate (IB) | Minimum of 4 in English A1 or A2 (Higher and Standard Levels) or minimum of 5 in English B (Higher Level) |
Supplementary information
This curriculum was created to address the needs of professional organisations while also providing students with a competitive advantage.
Because of the growing demand for IS professionals who can provide IS/IT expertise while also demonstrating an aptitude for the organisational environment and the ability to communicate with business users, graduates of this degree can pursue careers in business analysis, project management, and other fields where IS/IT knowledge and skills are in high demand.
You’ll leave with technical and analytical abilities, as well as the capacity to assess, evaluate, and articulate important components of IS/IT as a modern-day enabler.
Professional Acknowledgement
Leading industry organisations have recognised our courses. At the Hawthorn (Melbourne) campus, the Bachelor of Business Information Systems is certified at the professional level by the Australian Computer Society (ACS). According to ACS criteria, accreditation can only be granted at a location after the first graduates have completed the programme there.
We are accredited by the AACSB (Association to Advance Collegiate Schools of Business).
Campus Intakes
Offered at INTI International College Subang.
INTI International College Subang
- February
- July
[button href=”https://edu.pioneer4ss.com/tuition-fees-inti-2/” title=”” target=”self” shape=”solidify” size=”x3″ txcolor=”#ffffff” color=”#e84533″ fullwidth=”false”] Tuition fees[/button]